TSC teacher’s salary. The Teachers Service Commission, TSC, has now fully implemented the final phase of the CBA.
The teachers’ salaries have been adjusted upwards. The highest-paid teacher now receives a cool Sh157,656 per month; This is a Chief Principal at Grade D5.
Senior Principals at grade receive a monthly pay of Sh121,890 while;
Principals at grade D3 now receive a monthly perk of Sh104,644.
Similarly, Deputy Principals II T-Scale 12 (D2) receive a monthly pay of Sh91,041. While their counterparts, Deputy Principals III T-Scale 11 (D1), receive a monthly pay of between Sh77,840 and Sh85,269.
TSC teacher’s salary
Teachers in the grade of Senior Masters IV, Scale 9 (C4), receive a monthly pay of Sh52,308.
They also get ;
- A monthly Commuter allowance (up to Sh8,000),
- Annual Leave Allowance (up to Sh6,000), and
- monthly House Allowance (up to Sh28,000).
New Improved basic salary scale for Teachers 2021-2025
Implementation of the final phase of the CBA has seen teachers move to new, higher, salary scales. Below is the new salaries implementation matrix;
Salary points | C2 | C3 | C4 | C5 | D1 | D2 | D3 | D4 | D5 |
1 | 34,955 | 43,154 | 52,308 | 62,272 | 77,840 | 91,041 | 104,644 | 118,242 | 131,380 |
2 | 36,280 | 45,124 | 52,308 | 62,272 | 77,840 | 91,041 | 104,644 | 118,242 | 131,380 |
3 | 37,654 | 47,183 | 52,308 | 62,272 | 77,840 | 91,041 | 104,644 | 118,242 | 131,380 |
4 | 39,081 | 49,336 | 52,308 | 62,272 | 77,840 | 91,041 | 104,644 | 118,242 | 131,380 |
5 | 40,562 | 51,588 | 52,308 | 62,272 | 77,840 | 91,041 | 104,644 | 118,242 | 148,360 |
6 | 42,099 | 53,943 | 52,308 | 62,272 | 77,840 | 91,041 | 104,644 | 118,242 | 152,937 |
7 | 43,694 | . | . | 64,631 | 85,269 | 91,041 | 104,644 | ||
These are just basic salaries. Teachers in various grades also receive TSC allowances.
NEW TEACHERS’ SALARY GRADES
S/NO | CURRENT GRADE | FORMER GRADE | DESIGNATION |
1 | C2 | K | Secondary Teacher II |
2 | C3 | L | Secondary Teacher I |
3 | C4 | NEW GRADE | Deputy Headteacher |
4 | C5 | M | Senior Master II |
5 | D1 | M & N | Deputy Principal IV & Senior Master II |
6 | D2 | N. | Deputy Principal III |
7 | D3 | M & N | Principals |
8 | D4 | P | Senior Principals |
9 | D5 | Q & R | Chief Principals |
Read also: UPDATES: ALL SCHOOLS TO CLOSE FOR HALF TERM EARLIER THAN THE SET DATES
TSC revised Commuter allowance rates per job group in the 2021-2025 CBA
The revised Commuter allowance rates for teachers under the 2021–2025 Collective Bargaining Agreement (CBA) have been made public by the Teachers Service Commission (TSC).
The full table of commuter allowances provided to teachers by job groups under the 2021–2025 Collective Bargaining Agreement (CBA) may be found below.
S/NO | GRADE | TSC SCALE | FORMER JOB GROUP | Commuter Allowance- in Kshs. Per Month |
1 | B5 | 5 | G | 4,000 |
2 | C1 | 6 | H | 5,000 |
3 | C2 | 7 | I | 5,000 |
4 | C3 | 8 | J | 6,000 |
5 | C4 | 9 | K | 8,000 |
6 | C5 | 10 | L | 8,000 |
7 | D1 | 11 | M | 12,000 |
8 | D2 | 12 | N | 12,000 |
9 | D3 | 13 | P | 14,000 |
10 | D4 | 14 | Q | 14,000 |
11 | D5 | 15 | R | 16,000 |
Yaani Hawa wa c2 hawasongi?? Since 2017 ??? They were getting 7500 house allowance,all grades are moved except them at 7500 for other regions,why ?
Infact to be fair, pay according to individual credentials which one has attained.This is just like Turkey state for good motivation but not job groups created to suit a few in Kenya and tribes.